Jual plotter bekas hp designjet 510 jakarta.kami menjual plotter bekas di jakarta denga garansi resmi.hp designjet 510 menghemat percetakan anda dan sangat terjangkau printer format besar.anda akan meandapatkan kecepatan mencetak hingga 55 detik untuk dokumen D/A1 size ditambah HP-GL/2 percetakan sangat mudah.silahkan hub kami untuk harga ploter bekas 021 8303894
SPESIFIKASI HPdesignjet 510
|
Printing specifications
|
|
|---|---|
| Model size | 510 24-in: 24 in510 42-in: 42 in |
|
Print Speed
|
|
|---|---|
| Mechanical print time, US D color image, Best mode, glossy | 16 min/page |
| Mechanical print time, US D color image, Normal mode, glossy | 9.5 min/page |
| Mechanical print time, US D color image, Draft mode, coated | 2.5 min/page |
| Mechanical print time, US D color image, Normal mode, coated | 7 min/page |
| Mechanical print time, US D color line drawing, Draft mode, plain | 510 42-in: 55 sec/page510 24-in: 80 sec/page |
| Mechanical print time, US D b&w line drawing, Draft mode, plain | 510 42-in: 55 sec/page510 24-in: 80 sec/page |
| US D color line drawings/hr, Draft mode, plain | 510 24-in: 31 D prints per hour510 42-in: 38 D prints per hour |
|
Memory
|
|
|---|---|
| Memory, standard | 160 MB |
| Hard disk | None |
|
Printing
|
|
|---|---|
| Print technology | HP Thermal Inkjet |
| Resolution technology | HP Color Layering Technology |
| Print resolution, color | 2400 x 1200 dpi |
| Print resolution, black | 2400 x 1200 dpi |
| Non-Printable Area (imperial cut-sheet) | 0.7 x 0.7 x 0.2 x 0.2 in |
| Ink types | Dye-based (color), pigment-based (black) |
| Ink cartridges | 4 (1 each cyan, magenta, yellow, black) |
| Maximum roll length | Unlimited (depends on media thickness) |
| Line accuracy | +/- 0.2 % |
| Connectivity, standard | USB 2.0 compliant port; IEEE-1284-compliant parallel port; EIO Jetdirect accessory slot |
| Print languages, standard | HP-GL/2, HP-RTL, HP PCL 3 GUI |
|
Paper Handling
|
|
|---|---|
| Document finishing | Single sheet feed, roll feed, automatic cutter (cuts all media except canvas) |
| Media types | Bond and coated, technical, film, photographic, proofing, self-adhesive, banner and sign, canvas |
| Media sizes, standard | 510 24-in: 8.3 to 24-in wide sheets; 18 to 24-in rolls510 42-in: 8.3 to 42-in wide sheets; 18 to 42-in rolls |
| Rolls External Diameter | 3.9 in |
|
Compatible operating systems
|
|
|---|---|
| Compatible operating systems | Microsoft |


